Thanks to Runswick Bay for holding a great GP3. Results are as follows.
Main event:
1st David Lloyd & Jojo Trafford
2nd Dan & Amy Teubert
3rd Dan Norman & Alisha Monkman
Handicap:
1st Jason Hackett & Drew Young
2nd Darren & TA Wood
3rd Jay Round & Sara Stones
Special Congrats to Jay Round & Sara Stones who also took the newly restored Early Summer Trophy. The trophy is awarded for leading the GP series after the first 3 events.
Dart 18 GP3 / 2017 – Runswick Bay | ||||||||||||||||
Overall | ||||||||||||||||
Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A | ||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | DART 18 | 7711 | Stokes Bay SC | David Lloyd | Jojo Trafford | 2 | 1 | -3 | 2 | 2 | 2 | 12 | 9 | |||
2nd | DART 18 | 7311 | Restronguet SC | Dan Teubert | Amy Teubert | 3 | -17 | 2 | 3 | 6 | 1 | 32 | 15 | |||
3rd | DART 18 | 7945 | IOSSC | Dan Norman | Alisha Monkman | -8 | 2 | 1 | 5 | 5 | 3 | 24 | 16 | |||
4th | DART 18 | 7942 | North Devon Yacht club | Fraser Manning | Erica King | 9 | 5 | 12 | 1 | 3 | -15 | 45 | 30 | |||
5th | DART 18 | 7847 | Jay Round | Sara Stones | -12 | 7 | 6 | 4 | 7 | 8 | 44 | 32 | ||||
6th | DART 18 | 7685 | RYCC Bridlington | Mat Exon | Mia Exon | 1 | 6 | 9 | (32.0 DNF) | 4 | 13 | 65 | 33 | |||
7th | DART 18 | 7990 | RYYC | Mike Gomme | Imani Gomme | -13 | 13 | 10 | 7 | 1 | 6 | 50 | 37 | |||
8th | DART 18 | 7923 | RYCC Bridlington | Des Barnes | Harry Stonehouse | 6 | 3 | 23 | (32.0 DNF) | 10 | 4 | 78 | 46 | |||
9th | DART 18 | 7983 | RBBSC | Ben Willis | Ellis Stonehouse | 11 | -18 | 11 | 11 | 8 | 5 | 64 | 46 | |||
10th | DART 18 | 7644 | Netley | Tom Parker | 19 | 4 | -24 | 6 | 14.5 | 7 | 74.5 | 50.5 | ||||
11th | DART 18 | 6752 | Royal Tay Yacht Club | Bill Carson | Iain Graham | -15 | 12 | 5 | 10 | 12 | 11.5 | 65.5 | 50.5 | |||
12th | DART 18 | 7846 | Island Yacht | Darren Wood | Tia Wood | -14 | 14 | 14 | 9 | 9 | 9 | 69 | 55 | |||
13th | DART 18 | 1229 | RBBSC | Tim Roberts | Sue Jones | 5 | 9 | 7 | -23 | 17 | 18 | 79 | 56 | |||
14th | DART 18 | 7 | RYCC | Joe Franks | Harriet Franks | 18 | 10 | 4 | 16 | 11 | -24 | 83 | 59 | |||
15th | DART 18 | 7962 | IOSSC | Mark Robson | Kerra Pearce | 4 | -21 | 13 | 17 | 13 | 14 | 82 | 61 | |||
16th | DART 18 | 7973 | Dee | Simon Moruzzi | Tilley Chester | 21 | 8 | 15 | 14 | 14.5 | -22 | 94.5 | 72.5 | |||
17th | DART 18 | 7940 | Royal Tay Yacht Club | Kenny Watson | Billy Thompson | 17 | 11 | 17 | 12 | -19 | 17 | 93 | 74 | |||
18th | DART 18 | 7669 | Derwent | Duncan Manning | Grace Manning | 7 | -20 | 18 | 20 | 18 | 11.5 | 94.5 | 74.5 | |||
19th | DART 18 | 7984 | Mike Jones | Wendy Jones | 23 | 15 | 16 | 8 | 16 | (32.0 DNF) | 110 | 78 | ||||
20th | DART 18 | 7119 | RBBSC | Jonny Williams | Livvy Barrett | 10 | 16 | 21 | 19 | -22 | 16 | 104 | 82 | |||
21st | DART 18 | 7426 | RBBSC | Chris Smith | Hannah Smith | 16 | 23.5 | 8 | 15 | -25 | 21 | 108.5 | 83.5 | |||
22nd | DART 18 | 7663 | Royal Tay Yacht Club | Jason Hacket | Drew | 20 | 22 | 20 | 13 | 21 | -26 | 122 | 96 | |||
23rd | DART 18 | 7969 | Datchet Water | Adrian Parsons | Mark Stones | -25 | 23.5 | 22 | 21 | 20 | 10 | 121.5 | 96.5 | |||
24th | DART 18 | 7877 | RBBSC | Richard Willis | Tom Willis | 24 | 26 | (32.0 DNS) | 18 | 23 | 19 | 142 | 110 | |||
25th | DART 18 | 4878 | RBBSC | Mick Singleton | Simon Carr | 22 | 25 | -27 | 22 | 24 | 20 | 140 | 113 | |||
26th | DART 18 | 3466 | Weston | Matt Kingsland | Bev Goodchild | -28 | 19 | 26 | 24 | 28 | 25 | 150 | 122 | |||
27th | DART 18 | 5199 | Runswick | David Gault | Nigel Elenor | 29 | 28 | 19 | (32.0 DNF) | 29 | 27 | 164 | 132 | |||
28th | DART 18 | 3717 | Runswick | Simon McPherson | Robert McPherson | 27 | (32.0 OCS) | 28 | 32.0 DNF | 27 | 23 | 169 | 137 | |||
29th | DART 18 | 6962 | Runswick | Richard Anderson | Dalton Smith | (32.0 DNF) | 27 | 32.0 DNS | 25 | 26 | 28 | 170 | 138 | |||
30th | DART 18 | 5055 | Runswick | Steve Crocker | Dean Hawksfield | 26 | 30 | 25 | (32.0 DNF) | 30 | 32.0 DNF | 175 | 143 | |||
31st | DART 18 | 4985 | RBBSC | George Singleton | Jennifer Singleton | 30 | 29 | 29 | (32.0 DNF) | 32.0 DNS | 32.0 DNF | 184 | 152 | |||
R1 | ||||||||||||||||
Start: Start 1, Finishes: Place | ||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points | ||||||
1 | DART 18 | 7685 | RYCC Bridlington | Mat Exon | Mia Exon | 26:41:00 | 1 | |||||||||
2 | DART 18 | 7711 | Stokes Bay SC | David Lloyd | Jojo Trafford | 27:31:00 | 2 | |||||||||
3 | DART 18 | 7311 | Restronguet SC | Dan Teubert | Amy Teubert | 27:51:00 | 3 | |||||||||
4 | DART 18 | 7962 | IOSSC | Mark Robson | Kerra Pearce | 28:00:00 | 4 | |||||||||
5 | DART 18 | 1229 | RBBSC | Tim Roberts | Sue Jones | 28:11:00 | 5 | |||||||||
6 | DART 18 | 7923 | RYCC Bridlington | Des Barnes | Harry Stonehouse | 28:33:00 | 6 | |||||||||
7 | DART 18 | 7669 | Derwent | Duncan Manning | Grace Manning | 28:37:00 | 7 | |||||||||
8 | DART 18 | 7945 | IOSSC | Dan Norman | Alisha Monkman | 28:44:00 | 8 | |||||||||
9 | DART 18 | 7942 | North Devon Yacht club | Fraser Manning | Erica King | 28:54:00 | 9 | |||||||||
10 | DART 18 | 7119 | RBBSC | Jonny Williams | Livvy Barrett | 29:02:00 | 10 | |||||||||
11 | DART 18 | 7983 | RBBSC | Ben Willis | Ellis Stonehouse | 29:08:00 | 11 | |||||||||
12 | DART 18 | 7847 | Jay Round | Sara Stones | 29:11:00 | 12 | ||||||||||
13 | DART 18 | 7990 | RYYC | Mike Gomme | Imani Gomme | 29:16:00 | 13 | |||||||||
14 | DART 18 | 7846 | Island Yacht | Darren Wood | Tia Wood | 29:27:00 | 14 | |||||||||
15 | DART 18 | 6752 | Royal Tay Yacht Club | Bill Carson | Iain Graham | 29:35:00 | 15 | |||||||||
16 | DART 18 | 7426 | RBBSC | Chris Smith | Hannah Smith | 29:41:00 | 16 | |||||||||
17 | DART 18 | 7940 | Royal Tay Yacht Club | Kenny Watson | Billy Thompson | 29:48:00 | 17 | |||||||||
18 | DART 18 | 7 | RYCC | Joe Franks | Harriet Franks | 30:02:00 | 18 | |||||||||
19 | DART 18 | 7644 | Netley | Tom Parker | 30:09:00 | 19 | ||||||||||
20 | DART 18 | 7663 | Royal Tay Yacht Club | Jason Hacket | Drew | 30:19:00 | 20 | |||||||||
21 | DART 18 | 7973 | Dee | Simon Moruzzi | Tilley Chester | 30:34:00 | 21 | |||||||||
22 | DART 18 | 4878 | RBBSC | Mick Singleton | Simon Carr | 30:41:00 | 22 | |||||||||
23 | DART 18 | 7984 | Mike Jones | Wendy Jones | 30:57:00 | 23 | ||||||||||
24 | DART 18 | 7877 | RBBSC | Richard Willis | Tom Willis | 31:30:00 | 24 | |||||||||
25 | DART 18 | 7969 | Datchet Water | Adrian Parsons | Mark Stones | 31:55:00 | 25 | |||||||||
26 | DART 18 | 5055 | Runswick | Steve Crocker | Dean Hawksfield | 32:15:00 | 26 | |||||||||
27 | DART 18 | 3717 | Runswick | Simon McPherson | Robert McPherson | 32:57:00 | 27 | |||||||||
28 | DART 18 | 3466 | Weston | Matt Kingsland | Bev Goodchild | 33:12:00 | 28 | |||||||||
29 | DART 18 | 5199 | Runswick | David Gault | Nigel Elenor | 35:37:00 | 29 | |||||||||
30 | DART 18 | 4985 | RBBSC | George Singleton | Jennifer Singleton | 35:59:00 | 30 | |||||||||
31 | DART 18 | 6962 | Runswick | Richard Anderson | Dalton Smith | DNF | 32 | |||||||||
R2 | ||||||||||||||||
Start: Start 1, Finishes: Place | ||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points | ||||||
1 | DART 18 | 7711 | Stokes Bay SC | David Lloyd | Jojo Trafford | 24:58:00 | 1 | |||||||||
2 | DART 18 | 7945 | IOSSC | Dan Norman | Alisha Monkman | 25:42:00 | 2 | |||||||||
3 | DART 18 | 7923 | RYCC Bridlington | Des Barnes | Harry Stonehouse | 25:49:00 | 3 | |||||||||
4 | DART 18 | 7644 | Netley | Tom Parker | 26:21:00 | 4 | ||||||||||
5 | DART 18 | 7942 | North Devon Yacht club | Fraser Manning | Erica King | 26:43:00 | 5 | |||||||||
6 | DART 18 | 7685 | RYCC Bridlington | Mat Exon | Mia Exon | 26:46:00 | 6 | |||||||||
7 | DART 18 | 7847 | Jay Round | Sara Stones | 26:52:00 | 7 | ||||||||||
8 | DART 18 | 7973 | Dee | Simon Moruzzi | Tilley Chester | 27:11:00 | 8 | |||||||||
9 | DART 18 | 1229 | RBBSC | Tim Roberts | Sue Jones | 27:53:00 | 9 | |||||||||
10 | DART 18 | 7 | RYCC | Joe Franks | Harriet Franks | 27:56:00 | 10 | |||||||||
11 | DART 18 | 7940 | Royal Tay Yacht Club | Kenny Watson | Billy Thompson | 28:27:00 | 11 | |||||||||
12 | DART 18 | 6752 | Royal Tay Yacht Club | Bill Carson | Iain Graham | 28:56:00 | 12 | |||||||||
13 | DART 18 | 7990 | RYYC | Mike Gomme | Imani Gomme | 29:02:00 | 13 | |||||||||
14 | DART 18 | 7846 | Island Yacht | Darren Wood | Tia Wood | 29:10:00 | 14 | |||||||||
15 | DART 18 | 7984 | Mike Jones | Wendy Jones | 29:21:00 | 15 | ||||||||||
16 | DART 18 | 7119 | RBBSC | Jonny Williams | Livvy Barrett | 29:27:00 | 16 | |||||||||
17 | DART 18 | 7311 | Restronguet SC | Dan Teubert | Amy Teubert | 29:39:00 | 17 | |||||||||
18 | DART 18 | 7983 | RBBSC | Ben Willis | Ellis Stonehouse | 29:56:00 | 18 | |||||||||
19 | DART 18 | 3466 | Weston | Matt Kingsland | Bev Goodchild | 30:24:00 | 19 | |||||||||
20 | DART 18 | 7669 | Derwent | Duncan Manning | Grace Manning | 30:43:00 | 20 | |||||||||
21 | DART 18 | 7962 | IOSSC | Mark Robson | Kerra Pearce | 31:24:00 | 21 | |||||||||
22 | DART 18 | 7663 | Royal Tay Yacht Club | Jason Hacket | Drew | 31:46:00 | 22 | |||||||||
23 | DART 18 | 7426 | RBBSC | Chris Smith | Hannah Smith | 31:47:00 | 23.5 | |||||||||
23 | DART 18 | 7969 | Datchet Water | Adrian Parsons | Mark Stones | 31:47:00 | 23.5 | |||||||||
25 | DART 18 | 4878 | RBBSC | Mick Singleton | Simon Carr | 32:05:00 | 25 | |||||||||
26 | DART 18 | 7877 | RBBSC | Richard Willis | Tom Willis | 32:12:00 | 26 | |||||||||
27 | DART 18 | 6962 | Runswick | Richard Anderson | Dalton Smith | 32:30:00 | 27 | |||||||||
28 | DART 18 | 5199 | Runswick | David Gault | Nigel Elenor | 32:40:00 | 28 | |||||||||
29 | DART 18 | 4985 | RBBSC | George Singleton | Jennifer Singleton | 33:27:00 | 29 | |||||||||
30 | DART 18 | 5055 | Runswick | Steve Crocker | Dean Hawksfield | 39:17:00 | 30 | |||||||||
31 | DART 18 | 3717 | Runswick | Simon McPherson | Robert McPherson | OCS | 32 | |||||||||
R3 | ||||||||||||||||
Start: Start 1, Finishes: Place | ||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points | ||||||
1 | DART 18 | 7945 | IOSSC | Dan Norman | Alisha Monkman | 20:33 | 1 | |||||||||
2 | DART 18 | 7311 | Restronguet SC | Dan Teubert | Amy Teubert | 20:59 | 2 | |||||||||
3 | DART 18 | 7711 | Stokes Bay SC | David Lloyd | Jojo Trafford | 21:23 | 3 | |||||||||
4 | DART 18 | 7 | RYCC | Joe Franks | Harriet Franks | 22:03 | 4 | |||||||||
5 | DART 18 | 6752 | Royal Tay Yacht Club | Bill Carson | Iain Graham | 22:21 | 5 | |||||||||
6 | DART 18 | 7847 | Jay Round | Sara Stones | 22:25 | 6 | ||||||||||
7 | DART 18 | 1229 | RBBSC | Tim Roberts | Sue Jones | 22:30 | 7 | |||||||||
8 | DART 18 | 7426 | RBBSC | Chris Smith | Hannah Smith | 22:35 | 8 | |||||||||
9 | DART 18 | 7685 | RYCC Bridlington | Mat Exon | Mia Exon | 22:37 | 9 | |||||||||
10 | DART 18 | 7990 | RYYC | Mike Gomme | Imani Gomme | 22:45 | 10 | |||||||||
11 | DART 18 | 7983 | RBBSC | Ben Willis | Ellis Stonehouse | 22:51 | 11 | |||||||||
12 | DART 18 | 7942 | North Devon Yacht club | Fraser Manning | Erica King | 23:17 | 12 | |||||||||
13 | DART 18 | 7962 | IOSSC | Mark Robson | Kerra Pearce | 23:22 | 13 | |||||||||
14 | DART 18 | 7846 | Island Yacht | Darren Wood | Tia Wood | 23:34 | 14 | |||||||||
15 | DART 18 | 7973 | Dee | Simon Moruzzi | Tilley Chester | 23:35 | 15 | |||||||||
16 | DART 18 | 7984 | Mike Jones | Wendy Jones | 23:43 | 16 | ||||||||||
17 | DART 18 | 7940 | Royal Tay Yacht Club | Kenny Watson | Billy Thompson | 24:57:00 | 17 | |||||||||
18 | DART 18 | 7669 | Derwent | Duncan Manning | Grace Manning | 25:00:00 | 18 | |||||||||
19 | DART 18 | 5199 | Runswick | David Gault | Nigel Elenor | 25:11:00 | 19 | |||||||||
20 | DART 18 | 7663 | Royal Tay Yacht Club | Jason Hacket | Drew | 25:13:00 | 20 | |||||||||
21 | DART 18 | 7119 | RBBSC | Jonny Williams | Livvy Barrett | 25:17:00 | 21 | |||||||||
22 | DART 18 | 7969 | Datchet Water | Adrian Parsons | Mark Stones | 25:19:00 | 22 | |||||||||
23 | DART 18 | 7923 | RYCC Bridlington | Des Barnes | Harry Stonehouse | 25:23:00 | 23 | |||||||||
24 | DART 18 | 7644 | Netley | Tom Parker | 25:24:00 | 24 | ||||||||||
25 | DART 18 | 5055 | Runswick | Steve Crocker | Dean Hawksfield | 26:33:00 | 25 | |||||||||
26 | DART 18 | 3466 | Weston | Matt Kingsland | Bev Goodchild | 26:37:00 | 26 | |||||||||
27 | DART 18 | 4878 | RBBSC | Mick Singleton | Simon Carr | 27:09:00 | 27 | |||||||||
28 | DART 18 | 3717 | Runswick | Simon McPherson | Robert McPherson | 27:20:00 | 28 | |||||||||
29 | DART 18 | 4985 | RBBSC | George Singleton | Jennifer Singleton | 29:02:00 | 29 | |||||||||
30 | DART 18 | 7877 | RBBSC | Richard Willis | Tom Willis | DNS | 32 | |||||||||
30 | DART 18 | 6962 | Runswick | Richard Anderson | Dalton Smith | DNS | 32 | |||||||||
R4 | ||||||||||||||||
Start: Start 1, Finishes: Place | ||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points | ||||||
1 | DART 18 | 7942 | North Devon Yacht club | Fraser Manning | Erica King | 23:26 | 1 | |||||||||
2 | DART 18 | 7711 | Stokes Bay SC | David Lloyd | Jojo Trafford | 23:43 | 2 | |||||||||
3 | DART 18 | 7311 | Restronguet SC | Dan Teubert | Amy Teubert | 24:07:00 | 3 | |||||||||
4 | DART 18 | 7847 | Jay Round | Sara Stones | 24:15:00 | 4 | ||||||||||
5 | DART 18 | 7945 | IOSSC | Dan Norman | Alisha Monkman | 24:21:00 | 5 | |||||||||
6 | DART 18 | 7644 | Netley | Tom Parker | 25:25:00 | 6 | ||||||||||
7 | DART 18 | 7990 | RYYC | Mike Gomme | Imani Gomme | 25:35:00 | 7 | |||||||||
8 | DART 18 | 7984 | Mike Jones | Wendy Jones | 25:45:00 | 8 | ||||||||||
9 | DART 18 | 7846 | Island Yacht | Darren Wood | Tia Wood | 25:52:00 | 9 | |||||||||
10 | DART 18 | 6752 | Royal Tay Yacht Club | Bill Carson | Iain Graham | 26:01:00 | 10 | |||||||||
11 | DART 18 | 7983 | RBBSC | Ben Willis | Ellis Stonehouse | 26:06:00 | 11 | |||||||||
12 | DART 18 | 7940 | Royal Tay Yacht Club | Kenny Watson | Billy Thompson | 26:10:00 | 12 | |||||||||
13 | DART 18 | 7663 | Royal Tay Yacht Club | Jason Hacket | Drew | 26:12:00 | 13 | |||||||||
14 | DART 18 | 7973 | Dee | Simon Moruzzi | Tilley Chester | 26:22:00 | 14 | |||||||||
15 | DART 18 | 7426 | RBBSC | Chris Smith | Hannah Smith | 26:26:00 | 15 | |||||||||
16 | DART 18 | 7 | RYCC | Joe Franks | Harriet Franks | 26:37:00 | 16 | |||||||||
17 | DART 18 | 7962 | IOSSC | Mark Robson | Kerra Pearce | 26:38:00 | 17 | |||||||||
18 | DART 18 | 7877 | RBBSC | Richard Willis | Tom Willis | 26:39:00 | 18 | |||||||||
19 | DART 18 | 7119 | RBBSC | Jonny Williams | Livvy Barrett | 26:44:00 | 19 | |||||||||
20 | DART 18 | 7669 | Derwent | Duncan Manning | Grace Manning | 26:49:00 | 20 | |||||||||
21 | DART 18 | 7969 | Datchet Water | Adrian Parsons | Mark Stones | 27:02:00 | 21 | |||||||||
22 | DART 18 | 4878 | RBBSC | Mick Singleton | Simon Carr | 27:43:00 | 22 | |||||||||
23 | DART 18 | 1229 | RBBSC | Tim Roberts | Sue Jones | 28:04:00 | 23 | |||||||||
24 | DART 18 | 3466 | Weston | Matt Kingsland | Bev Goodchild | 29:66 | 24 | |||||||||
25 | DART 18 | 6962 | Runswick | Richard Anderson | Dalton Smith | 31:21:00 | 25 | |||||||||
26 | DART 18 | 7685 | RYCC Bridlington | Mat Exon | Mia Exon | DNF | 32 | |||||||||
26 | DART 18 | 7923 | RYCC Bridlington | Des Barnes | Harry Stonehouse | DNF | 32 | |||||||||
26 | DART 18 | 5199 | Runswick | David Gault | Nigel Elenor | DNF | 32 | |||||||||
26 | DART 18 | 3717 | Runswick | Simon McPherson | Robert McPherson | DNF | 32 | |||||||||
26 | DART 18 | 5055 | Runswick | Steve Crocker | Dean Hawksfield | DNF | 32 | |||||||||
26 | DART 18 | 4985 | RBBSC | George Singleton | Jennifer Singleton | DNF | 32 | |||||||||
R5 | ||||||||||||||||
Start: Start 1, Finishes: Place | ||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points | ||||||
1 | DART 18 | 7990 | RYYC | Mike Gomme | Imani Gomme | 31:37:00 | 1 | |||||||||
2 | DART 18 | 7711 | Stokes Bay SC | David Lloyd | Jojo Trafford | 32:18:00 | 2 | |||||||||
3 | DART 18 | 7942 | North Devon Yacht club | Fraser Manning | Erica King | 33:06:00 | 3 | |||||||||
4 | DART 18 | 7685 | RYCC Bridlington | Mat Exon | Mia Exon | 33:09:00 | 4 | |||||||||
5 | DART 18 | 7945 | IOSSC | Dan Norman | Alisha Monkman | 33:13:00 | 5 | |||||||||
6 | DART 18 | 7311 | Restronguet SC | Dan Teubert | Amy Teubert | 33:50:00 | 6 | |||||||||
7 | DART 18 | 7847 | Jay Round | Sara Stones | 34:04:00 | 7 | ||||||||||
8 | DART 18 | 7983 | RBBSC | Ben Willis | Ellis Stonehouse | 34:08:00 | 8 | |||||||||
9 | DART 18 | 7846 | Island Yacht | Darren Wood | Tia Wood | 34:57:00 | 9 | |||||||||
10 | DART 18 | 7923 | RYCC Bridlington | Des Barnes | Harry Stonehouse | 35:00:00 | 10 | |||||||||
11 | DART 18 | 7 | RYCC | Joe Franks | Harriet Franks | 35:53:00 | 11 | |||||||||
12 | DART 18 | 6752 | Royal Tay Yacht Club | Bill Carson | Iain Graham | 36:48:00 | 12 | |||||||||
13 | DART 18 | 7962 | IOSSC | Mark Robson | Kerra Pearce | 36:53:00 | 13 | |||||||||
14 | DART 18 | 7644 | Netley | Tom Parker | 36:57:00 | 14.5 | ||||||||||
14 | DART 18 | 7973 | Dee | Simon Moruzzi | Tilley Chester | 36:57:00 | 14.5 | |||||||||
16 | DART 18 | 7984 | Mike Jones | Wendy Jones | 37:08:00 | 16 | ||||||||||
17 | DART 18 | 1229 | RBBSC | Tim Roberts | Sue Jones | 37:11:00 | 17 | |||||||||
18 | DART 18 | 7669 | Derwent | Duncan Manning | Grace Manning | 37:12:00 | 18 | |||||||||
19 | DART 18 | 7940 | Royal Tay Yacht Club | Kenny Watson | Billy Thompson | 37:24:00 | 19 | |||||||||
20 | DART 18 | 7969 | Datchet Water | Adrian Parsons | Mark Stones | 37:28:00 | 20 | |||||||||
21 | DART 18 | 7663 | Royal Tay Yacht Club | Jason Hacket | Drew | 37:51:00 | 21 | |||||||||
22 | DART 18 | 7119 | RBBSC | Jonny Williams | Livvy Barrett | 39:54:00 | 22 | |||||||||
23 | DART 18 | 7877 | RBBSC | Richard Willis | Tom Willis | 40:22:00 | 23 | |||||||||
24 | DART 18 | 4878 | RBBSC | Mick Singleton | Simon Carr | 41:32:00 | 24 | |||||||||
25 | DART 18 | 7426 | RBBSC | Chris Smith | Hannah Smith | 41:33:00 | 25 | |||||||||
26 | DART 18 | 6962 | Runswick | Richard Anderson | Dalton Smith | 41:40:00 | 26 | |||||||||
27 | DART 18 | 3717 | Runswick | Simon McPherson | Robert McPherson | 41:51:00 | 27 | |||||||||
28 | DART 18 | 3466 | Weston | Matt Kingsland | Bev Goodchild | 41:53:00 | 28 | |||||||||
29 | DART 18 | 5199 | Runswick | David Gault | Nigel Elenor | 42:59:00 | 29 | |||||||||
30 | DART 18 | 5055 | Runswick | Steve Crocker | Dean Hawksfield | 44:15:00 | 30 | |||||||||
31 | DART 18 | 4985 | RBBSC | George Singleton | Jennifer Singleton | DNS | 32 | |||||||||
R6 | ||||||||||||||||
Start: Start 1, Finishes: Place | ||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points | ||||||
1 | DART 18 | 7311 | Restronguet SC | Dan Teubert | Amy Teubert | 25:47:00 | 1 | |||||||||
2 | DART 18 | 7711 | Stokes Bay SC | David Lloyd | Jojo Trafford | 28:17:00 | 2 | |||||||||
3 | DART 18 | 7945 | IOSSC | Dan Norman | Alisha Monkman | 29:15:00 | 3 | |||||||||
4 | DART 18 | 7923 | RYCC Bridlington | Des Barnes | Harry Stonehouse | 29:45:00 | 4 | |||||||||
5 | DART 18 | 7983 | RBBSC | Ben Willis | Ellis Stonehouse | 30:00:00 | 5 | |||||||||
6 | DART 18 | 7990 | RYYC | Mike Gomme | Imani Gomme | 30:03:00 | 6 | |||||||||
7 | DART 18 | 7644 | Netley | Tom Parker | 30:33:00 | 7 | ||||||||||
8 | DART 18 | 7847 | Jay Round | Sara Stones | 30:39:00 | 8 | ||||||||||
9 | DART 18 | 7846 | Island Yacht | Darren Wood | Tia Wood | 30:41:00 | 9 | |||||||||
10 | DART 18 | 7969 | Datchet Water | Adrian Parsons | Mark Stones | 30:56:00 | 10 | |||||||||
11 | DART 18 | 6752 | Royal Tay Yacht Club | Bill Carson | Iain Graham | 31:00:00 | 11.5 | |||||||||
11 | DART 18 | 7669 | Derwent | Duncan Manning | Grace Manning | 31:00:00 | 11.5 | |||||||||
13 | DART 18 | 7685 | RYCC Bridlington | Mat Exon | Mia Exon | 31:19:00 | 13 | |||||||||
14 | DART 18 | 7962 | IOSSC | Mark Robson | Kerra Pearce | 31:30:00 | 14 | |||||||||
15 | DART 18 | 7942 | North Devon Yacht club | Fraser Manning | Erica King | 31:31:00 | 15 | |||||||||
16 | DART 18 | 7119 | RBBSC | Jonny Williams | Livvy Barrett | 32:12:00 | 16 | |||||||||
17 | DART 18 | 7940 | Royal Tay Yacht Club | Kenny Watson | Billy Thompson | 32:16:00 | 17 | |||||||||
18 | DART 18 | 1229 | RBBSC | Tim Roberts | Sue Jones | 32:41:00 | 18 | |||||||||
19 | DART 18 | 7877 | RBBSC | Richard Willis | Tom Willis | 32:43:00 | 19 | |||||||||
20 | DART 18 | 4878 | RBBSC | Mick Singleton | Simon Carr | 32:48:00 | 20 | |||||||||
21 | DART 18 | 7426 | RBBSC | Chris Smith | Hannah Smith | 32:53:00 | 21 | |||||||||
22 | DART 18 | 7973 | Dee | Simon Moruzzi | Tilley Chester | 33:11:00 | 22 | |||||||||
23 | DART 18 | 3717 | Runswick | Simon McPherson | Robert McPherson | 33:15:00 | 23 | |||||||||
24 | DART 18 | 7 | RYCC | Joe Franks | Harriet Franks | 33:17:00 | 24 | |||||||||
25 | DART 18 | 3466 | Weston | Matt Kingsland | Bev Goodchild | 33:23:00 | 25 | |||||||||
26 | DART 18 | 7663 | Royal Tay Yacht Club | Jason Hacket | Drew | 33:27:00 | 26 | |||||||||
27 | DART 18 | 5199 | Runswick | David Gault | Nigel Elenor | 35:39:00 | 27 | |||||||||
28 | DART 18 | 6962 | Runswick | Richard Anderson | Dalton Smith | 38:45:00 | 28 | |||||||||
29 | DART 18 | 7984 | Mike Jones | Wendy Jones | DNF | 32 | ||||||||||
29 | DART 18 | 5055 | Runswick | Steve Crocker | Dean Hawksfield | DNF | 32 | |||||||||
29 | DART 18 | 4985 | RBBSC | George Singleton | Jennifer Singleton | DNF | 32 |
Leave A Reply