Rank | Tally | Boat_Name | Sail_Number | Sailing_Club | Helm_Name | Crew_Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | 11 | Tofi | 8000 | Worthing | Rob Garcka | Fi Goegebeur | 3 | 1 | 2 | 1 | 1 | -6 | 1 | 1 | 1 | 17 | 11 |
2nd | 9 | 7835 | Stokes Bay | Dave Roberts | Louise Roberts | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | (37.0 DNC) | 52 | 15 | |
3rd | 5 | On Sunday | 7838 | Worthing | Deborah Waters | Barry Peters | 5 | 3 | 3 | 9 | 8 | 8 | 4 | -20 | 3 | 63 | 43 |
4th | 31 | 11 | Worthing Sailing Club | Caleb Cooper | Chloe Millward | 6 | 7 | 13 | 3 | 2 | 4 | (37.0 DNC) | 4 | 5 | 81 | 44 | |
5th | 8 | Tequila Sunrise | 1013 | Stokes Bay | David Lloyd | Jojo Trafford | 1 | 6 | 14 | 4 | 4 | 7 | (37.0 DNC) | 8 | 4 | 85 | 48 |
6th | 21 | 7310 | RYYC | Martin Pye | Jessica Pye | 9 | 9 | 6 | 7 | -10 | 10 | 3 | 3 | 2 | 59 | 49 | |
7th | 6 | Tyke | 7716 | RYYC | Kev Porter | Gemma Francis-Burnett | 4 | 5 | -15 | 6 | 5 | 11 | 8 | 5 | 14 | 73 | 58 |
8th | 22 | 5123 | Stewartby SC | Scott Wilcox | 10 | 4 | 9 | -21 | 7 | 3 | 11 | 9 | 6 | 80 | 59 | ||
9th | 23 | 6693 | RYYC | Chris White | TBC | 8 | 8 | 11 | 5 | -12 | 2 | 9 | 10 | 10 | 75 | 63 | |
10th | 7 | 8011 | RYYC | Joe Franks | Harriet Franks | -21 | 14 | 4 | 8 | 13 | 9 | 5 | 11 | 9 | 94 | 73 | |
11th | 34 | This Ol’ Dart of Mine | 6473 | SBCS | Andy Kelley | -22 | 15 | 12 | 22 | 6 | 5 | 7 | 14 | 7 | 110 | 88 | |
12th | 35 | Wagwan | 7942 | NDYC | Hec Bunclark | 7 | 10 | 10 | -20 | 17 | 12 | 14 | 6 | 13 | 109 | 89 | |
13th | 25 | 7847 | RYYC | Ellis Stonehouse | Tilly Stonehouse | 18 | -22 | 8 | 19 | 14 | 14 | 6 | 7 | 15 | 123 | 101 | |
14th | 33 | Pirate Cidaar | 7248 | Stoke Bay SC | Andy McQueen | 29 | 25 | 5 | 11 | 9 | 18 | (37.0 DNC) | 13 | 8 | 155 | 118 | |
15th | 20 | Uncle Glyn | 6462 | Mumbles Yacht Club | Oscar Chess | Sam Gardiner/Rachael Evans | 17 | 20 | 7 | 16 | 11 | 19 | (37.0 DNC) | 18 | 11 | 156 | 119 |
16th | 32 | 7736 | Stokes Bay | Gary Piper | 15 | 17 | (37.0 RET) | 26 | 16 | 17 | 10 | 17 | 12 | 167 | 130 | ||
17th | 26 | Deva Electronics | GBR8007 | Dee Sailing Club | Simon Moruzzi | Chantelle Neighbour | 19 | 12 | 21 | 10 | 20 | 15 | (37.0 DNC) | 16 | 17 | 167 | 130 |
18th | 2 | Kin boat | 7846 | IYC | Darren Wood | Tracey-ann Wood | 11 | 11 | 18 | 14 | 18 | 21 | 18 | 21 | (37.0 DNC) | 169 | 132 |
19th | 30 | 7420 | UKIDA | Jonathan Garner | Sam Garner | -33 | 18 | 19 | 12 | 21 | 13 | 13 | 15 | 22 | 166 | 133 | |
20th | 4 | Hertel | 8014 | Parkstone Yacht Club | Charles Hillier | Ben Hillier | 16 | 21 | 16 | 13 | -22 | 20 | 12 | 22 | 16 | 158 | 136 |
21st | 36 | Thinking of Dave Laws | 7 | Mumbles Yacht Club | Colin Jenkins | Chris Osborne | 12 | 16 | 17 | 18 | 19 | (37.0 OCS) | 15 | 25 | 21 | 180 | 143 |
22nd | 3 | puddytat tat | 7981 | Mumbles Yacht Club | Anthony Rees | Joanne Mullett/Alyson Nicholson | 14 | 23 | 20 | 15 | (37.0 DNC) | 25 | 37.0 DNC | 26 | 25 | 222 | 185 |
23rd | 19 | Soggy Moggy | 5481 | Mumbles Yacht Club | Paul Hemsworth | Racheal Meddick | 25 | 24 | -31 | 23 | 23 | 16 | 16 | 29 | 31 | 218 | 187 |
24th | 14 | SuperSoaker | 5504 | Mumbles Yacht Club | David Charles | Simon Edwards | 23 | 27 | 23 | 25 | 25 | 30 | (37.0 DNC) | 24 | 18 | 232 | 195 |
25th | 13 | tiramasue | 7964 | Bristol Channel Yacht Club | Tim Ley | Sue Ley | 13 | 31 | 27 | (37.0 DNC) | 15 | 26 | 37.0 DNC | 33 | 23 | 242 | 205 |
26th | 10 | GBR 7968 | Worthing Sailing Club | Nigel Jupp | Mel Jupp | 32 | 26 | 29 | 24 | 26 | 24 | (37.0 DNC) | 30 | 19 | 247 | 210 | |
27th | 24 | 7609 | RYYC | Neil White | 24 | 32 | 26 | (37.0 NSC) | 29 | 27 | 17 | 27 | 30 | 249 | 212 | ||
28th | 18 | Depthcharge Ethel | 6436 | Mumbles YC | Paul Jenkins | Russell Evans | 27 | 29 | 24 | 27 | 24 | 29 | (37.0 DNC) | 32 | 28 | 257 | 220 |
29th | 37 | Tom | Charlie Cole | 28 | 13 | 22 | 17 | (37.0 DNC) | 37.0 OCS | 37.0 DNC | 31 | 37.0 DNC | 259 | 222 | |||
30th | 1 | 7166 | Marconi | Rob Clay | Lesley Ross | 20 | 28 | (37.0 BFD) | 30 | 28 | 28 | 37.0 DNC | 28 | 24 | 260 | 223 | |
31st | 17 | Kat Lix | 7531 | Mumbles Yacht Club | Tobias Shapton | John Shapton | 35 | 30 | 32 | 28 | 27 | 22 | (37.0 DNC) | 23 | 29 | 263 | 226 |
32nd | 12 | 4671 | Fairlop Waters SC | Andrew McLeish | Robert McLeish | 26 | 35 | 33 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 12 | 20 | 274 | 237 | |
33rd | 29 | One More | 643 | IYC | Taylor Sage | Abbie | 36 | 36 | 30 | 29 | 30 | 23 | (37.0 DNC) | 34 | 26 | 281 | 244 |
34th | 16 | 789 | Royal Yorkshire Yacht Club | Roger Cannell | Ian Sanderson | 34 | 34 | 28 | 31 | (37.0 DNC) | 37.0 OCS | 37.0 DNC | 19 | 27 | 284 | 247 | |
35th | 28 | Pale Rider | 6751 | Stokes Bay | Will Stefanou | 31 | 19 | 25 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 297 | 260 | |
36th | 15 | kinbles.co.uk | 6093 | RYA | Alistair Ramsden | Toby Ramsden | 30 | 33 | (37.0 RET) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 35 | 37.0 DNC | 320 | 283 |
Leave A Reply