Start of 2019 | Post GP1 – Dee | Post GP2 – Minis Bay | Post GP3 – Draycote Water | Post GP4 – Stokes Bay | Post GP5 – Cornwall | Post GP6 – Runswick Bay | Nationals – Bridlington | Post GP7 – Weston | ||
Rob | Garcka | 39 | 36 | 41 | 30 | |||||
Mat | Exon | 94 | 81 | 95 | 103 | |||||
James | Douglas | 99 | 99 | |||||||
Gareth | Owen | 138 | 136 | |||||||
David | Lloyd | 39 | 52 | 57 | ||||||
Will | Thompson | 78 | 91 | |||||||
Cameron | Douglas | 283 | 259 | |||||||
Joe | Franks | 304 | 286 | 279 | 231 | 237 | 256 | |||
Kenny | Watson | 273 | 276 | |||||||
Jonathan | Hayley | 685 | 517 | |||||||
Mark | Gower | 427 | 398 | 418 | 427 | 480 | ||||
Simon | Moruzzi | 260 | 275 | 276 | 283 | 191 | 168 | 186 | 194 | |
Jay | Round | 240 | 260 | |||||||
Marco | Manganelli | 305 | 322 | 332 | 339 | |||||
Adrian | Parsons | 553 | 528 | 551 | 589 | 607 | 642 | 545 | ||
Lee | Matthews | 562 | 548 | 403 | ||||||
Kev | Porter | 576 | 792 | 797 | 777 | 747 | 636 | |||
Darren | Wood | 370 | 394 | 423 | 448 | 468 | 434 | 397 | 354 | |
Ben | Willis | 194 | 240 | 159 | 182 | |||||
Mat | Pollock | 591 | 599 | 628 | ||||||
Mick | Singleton | 727 | 714 | 680 | 677 | |||||
James | Waddington | 999 | 872 | |||||||
Roger | Sanders | 859 | 815 | |||||||
Jonathan | Waddington | 925 | 881 | |||||||
Mal | Taylor | 991 | 931 | 934 | ||||||
Graham | Hannah | 999 | 952 | |||||||
Mike | Feely | 969 | 952 | |||||||
Ian | McLean | 633 | 668 | |||||||
Steve | Bissell | 999 | 999 | 931 | 918 | |||||
Riccardo | 366 | 272 | 205 | |||||||
Rod | Winrow | 98 | 114 | 141 | 108 | |||||
Scott | Wilcox | 570 | 459 | 441 | 369 | 379 | 326 | |||
Debs | Waters | 413 | 413 | 417 | 393 | 314 | ||||
Holly | Winrow | 814 | 666 | 651 | ||||||
Steve | Cooke | 999 | 921 | |||||||
Nigel | Jupp | 736 | 755 | 770 | 726 | 607 | ||||
Bob | Maskell | 999 | 999 | |||||||
Des | Barns | 186 | 161 | 163 | 141 | 100 | 137 | |||
Mike | Gomme | 260 | 286 | 308 | 355 | |||||
Dave | Roberts | 134 | 80 | |||||||
Riki | Bertazoolie | 272 | 161 | |||||||
Sarah | Knott | 197 | 141 | |||||||
Caleb | Cooper | 256 | 185 | 159 | ||||||
Andy | Kelley | 313 | 228 | 154 | ||||||
Paul | Grattage | 143 | 150 | 216 | ||||||
Nicollette | 141 | 151 | ||||||||
Jan | Willem | 999 | 650 | |||||||
Paul | Chatfeild | 143 | 176 | 176 | 109 | |||||
Tom | Parker | 267 | 294 | 254 | ||||||
Luke | South | 94 | 140 | |||||||
gernen ter auest | 999 | 793 | ||||||||
Gary | Piper | 899 | 761 | |||||||
Simon | Palmer | 610 | 618 | 542 | ||||||
Jonathan | Garner | 520 | 540 | 441 | ||||||
henry | McCann | 784 | 770 | |||||||
Paul | Rogers | 633 | 651 | |||||||
Keith | Pollitt | 419 | 460 | |||||||
Patrick | Palmer | 843 | 846 | |||||||
Mark | Patten | 999 | 968 | |||||||
Dan | Latham | 999 | 984 | |||||||
Nigel | Palmer | 837 | 853 | |||||||
Dan | Teubert | 178 | 115 | 119 | ||||||
Bill | Parker | 386 | 258 | |||||||
Tom | Kelley | 174 | 159 | |||||||
Roger | McDonald | 659 | 475 | |||||||
Charlie | Hillier | 313 | 286 | 320 | ||||||
Charles | Stephens | 999 | 659 | |||||||
Andy | McQueen | 225 | 238 | 243 | ||||||
Mark | Robson | 260 | 278 | 309 | ||||||
Jeremy | Underwood | 600 | 534 | |||||||
Colin | Jenkins | 500 | 500 | |||||||
David | Fairchild | 813 | 693 | |||||||
Gareth | Weaver | 999 | 812 | |||||||
Hecktor | Bunclark | 658 | 627 | |||||||
Gary | Jennings | 478 | 493 | |||||||
John | Holland | 938 | 812 | |||||||
Harry | Mulligan | 967 | 852 | |||||||
Ant | James | 229 | 286 | |||||||
Alex | Childs | 856 | 823 | |||||||
Tim | Ley | 749 | 756 | |||||||
Sean | O’Connor | 589 | 617 | 610 | ||||||
Patrick | Mulligan | 880 | 872 | |||||||
Matt | Kingsland | 649 | 677 | 507 | ||||||
Andy | Aston | 999 | 976 | |||||||
Jonathan | Lavender | 928 | 933 | |||||||
Adrian | Bolton | 923 | 932 | |||||||
Jonny | Williams | 542 | 487 | 492 | ||||||
Tim | Roberts | 433 | 447 | |||||||
Chris | Smith | 503 | 532 | 552 | ||||||
Roger | Cannell | 999 | 965 | 967 | ||||||
Simon | McPherson | 822 | 840 | |||||||
Dan | Norman | 40 | 48 | |||||||
Alizee | Malavrt | 673 | 523 | 538 | ||||||
James | Head | 348 | 364 | |||||||
Chris | Aspinall | 472 | 481 | |||||||
Trevor | Jenkins | 873 | 738 | |||||||
Charlie | Hillier | |||||||||
Martin | Smith | 872 | 766 | |||||||
Anothony | Rees | 465 | 488 | |||||||
Martino | 278 | 322 | ||||||||
Gary | Carr | 999 | 878 | |||||||
Steven | Fowler | 999 | 897 | |||||||
Steve | Crooker | 983 | 989 | |||||||
Rob | Fryer | 999 | 915 | |||||||
Chris | Burke | 912 | 880 | |||||||
Billy | Christie | 999 | 934 | |||||||
Chris | O’Connell | 999 | 962 | |||||||
George | Singleton | 912 | 921 |
2019 Handicap Final Results
Dart 18 Results
29 Sep 2019
iphoto voor mac
alle spiele kostenlos downloaden download mms samsung does not work assassins creed rogue kostenlos downloaden mischpult for pc
Leave A Reply