Final 2018 Handicap Changes
Start of 2018 | Post GP1 – Dee | Post GP2 – Datchet | Post GP3 – Snettisham | Post GP4 – Bridlington | Post GP5 – Parkstone | Nationals – Worthing | Post GP6 – Mumbles | Post GP7 – Whistable | ||
David | Lloyd | 45 | 45 | 45 | 32 | 39 | ||||
Dan | Teubert | 87 | 88 | 84 | 178 | 178 | ||||
Jay | Round | 214 | 172 | 254 | 214 | 227 | 240 | |||
Jonny | Harris | 694 | 415 | |||||||
Joe | Franks | 353 | 285 | 322 | 278 | 289 | 311 | 313 | 236 | 304 |
James | Head | 243 | 246 | 243 | 271 | 289 | 315 | 315 | 348 | |
Cameron | Douglas | 279 | 283 | |||||||
Kenny | Watson | 312 | 317 | 315 | 273 | |||||
Simon | Moruzzi | 220 | 237 | 234 | 242 | 261 | 260 | |||
James | Douglas | 63 | 99 | |||||||
Lee | Matthews | 590 | 541 | 562 | ||||||
Mark | Gower | 346 | 364 | 392 | 427 | |||||
Adrian | Parsons | 521 | 527 | 531 | 534 | 534 | 553 | |||
Jonathan | Hayley | 744 | 685 | |||||||
Glen | Hughes | 468 | 488 | |||||||
Kevin | Masterson | 643 | 651 | |||||||
Matt | Pollock | 538 | 559 | 580 | 591 | |||||
Dan | Smith | 789 | 792 | 802 | 753 | 668 | ||||
Trevor | Jenkins | 884 | 873 | |||||||
Darren | Wood | 346 | 397 | 379 | 388 | 390 | 343 | 370 | ||
Matt | Kingsland | 688 | 712 | 636 | 649 | |||||
Mike | Feely | 966 | 969 | |||||||
Rod | Winrow | 85 | 86 | 89 | 98 | |||||
Matt | Exon | 86 | 91 | 94 | ||||||
Mike | Gomme | 119 | 125 | 121 | 181 | 260 | ||||
Mark | Robson | 468 | 457 | 434 | 303 | 260 | ||||
Paul | Craft | 661 | 566 | 457 | ||||||
Sean | O’Connor | 520 | 522 | 545 | 589 | |||||
Nigel | Jupp | 683 | 692 | 716 | 736 | |||||
Alieze | Malavart | 695 | 707 | |||||||
Jonathan | Lavender | 923 | 929 | 928 | ||||||
Jasper | Barnham | 58 | 58 | |||||||
Guy | Playford | 184 | 195 | |||||||
Jonny | Williams | 523 | 529 | 542 | ||||||
Des | Barnes | 199 | 266 | 281 | 186 | |||||
Deborah | Waters | 999 | 879 | 745 | 750 | 578 | 413 | |||
Jonathan | Garner | 464 | 499 | 504 | 520 | |||||
Mark | Fletcher | 745 | 695 | |||||||
P | Savory | 999 | 999 | |||||||
Pete | Burrows | 999 | 969 | |||||||
Will | Thompson | 126 | 78 | |||||||
Ben | Willis | 238 | 194 | |||||||
Tom | Parker | 265 | 266 | 176 | 187 | 206 | 267 | |||
Duncan | Manning | 747 | 620 | |||||||
Tim | Roberts | 448 | 461 | 433 | ||||||
Chris | Smith | 482 | 503 | |||||||
Martin | Pye | 999 | 910 | |||||||
Mick | Singleton | 712 | 727 | |||||||
Steve | Woodward | 999 | 999 | |||||||
Paul | Chatfield | 226 | 136 | 143 | ||||||
Scott | Wilcox | 999 | 570 | |||||||
Pete | Stacy | 186 | 177 | |||||||
Dave | Pointer | 999 | 611 | |||||||
Ken | Cheney | 399 | 326 | |||||||
Charlier | Hillier | 346 | 319 | 331 | 313 | |||||
Andy | Kelley | 424 | 379 | 313 | ||||||
Charles | Sherwin | 499 | 438 | |||||||
Bill | Parker | 382 | 386 | |||||||
Thomas | Kelley | 142 | 174 | |||||||
Hector | Bunclark | 698 | 642 | 658 | ||||||
Lido | Badawy | 486 | 500 | |||||||
David | Fairchild | 954 | 813 | |||||||
Patrcik | Mulligan | 924 | 880 | |||||||
John | Holland | 999 | 938 | |||||||
Rob | Garcka | 46 | 42 | 39 | ||||||
Daniel | Norman | 34 | 36 | 40 | ||||||
Thierry | Wibaux | 109 | 92 | |||||||
Nicolette | van-Gorp | 186 | 141 | |||||||
Caleb | Cooper | 372 | 256 | |||||||
Jamie | Lynch | 174 | 162 | |||||||
Andrew | McQueen | 278 | 225 | |||||||
Riccardo | Bertazzoli | 999 | 611 | 366 | ||||||
Mike | Jones | 284 | 285 | |||||||
Francois | Morisset | 999 | 690 | |||||||
Martin | Stevens | 184 | 203 | |||||||
Reinout | den-Teuling | 639 | 546 | |||||||
Marco | Manganelli | 287 | 305 | |||||||
David | Goodwin | 472 | 473 | |||||||
Jon | Davies | 588 | 546 | |||||||
Simon | Palmer | 893 | 714 | 610 | ||||||
Enrico | Bertazzoli | 999 | 787 | |||||||
Dawn | Griffiths | 999 | 805 | |||||||
Robert | Hewitt | 999 | 814 | |||||||
Keith | Pollitt | 394 | 419 | |||||||
Alizee | Malavart | 695 | 673 | |||||||
Julian | Pickering | 643 | 645 | |||||||
Shane | Keen | 473 | 497 | |||||||
Mark | Baker | 421 | 458 | |||||||
Samuel | Walker | 999 | 911 | |||||||
Katrina | Browne | 999 | 920 | |||||||
Patrick | Palmer | 832 | 834 | 843 | ||||||
Holly | Winrow | 999 | 938 | 814 | ||||||
Matthew | Cooper | 705 | 724 | |||||||
Rob | Clay | 999 | 955 | 920 | ||||||
Gareth | Luker | 486 | 534 | |||||||
Dave | Roberts | 35 | 134 | |||||||
Gilbert | Knox | 999 | 999 | |||||||
Gary | Jennings | 475 | 478 | |||||||
David | Charles | 501 | 509 | |||||||
Andy | Robinson | 351 | 383 | |||||||
Alistair | Ramsden | 999 | 870 | |||||||
Tony | Rees | 803 | 795 | |||||||
Tim | Ley | 736 | 749 | |||||||
Paul | Hemsworth | 732 | 754 | |||||||
Rupert | Kett White | 999 | 999 | |||||||
Abby | Zambinsk | 999 | 646 | |||||||
Tony | Dod | 358 | 366 | |||||||
David | Oakley | 999 | 725 | |||||||
Barry | Peters | 283 | 309 | |||||||
Richard | Ledger | 200 | 237 | |||||||
Henry | McCann | 792 | 784 | |||||||
Robert | Gpnoer | 735 | 742 | |||||||
Richard | Jones | 851 | 865 |
2018 Rolling Handicap changes after 3 GP’s (Dee, Datched, Snettisham & Bridlington:
Start of 2018 | Post GP1 – Dee | Post GP2 – Datchet | Post GP3 – Snettisham | Post GP4 – Bridlington | Post GP5 – Parkstone | Post GP6 – Mumbles | Post GP7 – Whistable | ||
David | Lloyd | 45 | 45 | 45 | |||||
Dan | Teubert | 87 | 88 | 84 | |||||
Jay | Round | 214 | 172 | 254 | 214 | 227 | |||
Jonny | Harris | 694 | 415 | ||||||
Joe | Franks | 353 | 285 | 322 | 278 | 289 | |||
James | Head | 243 | 246 | 243 | 271 | 289 | |||
Cameron | Douglas | 279 | 283 | ||||||
Kenny | Watson | 312 | 317 | 315 | 273 | ||||
Simon | Moruzzi | 220 | 237 | 234 | 242 | ||||
James | Douglas | 63 | 99 | ||||||
Lee | Matthews | 590 | 541 | ||||||
Mark | Gower | 346 | 364 | 392 | |||||
Adrian | Parsons | 521 | 527 | 531 | 534 | ||||
Jonathan | Hayley | 744 | 685 | ||||||
Glen | Hughes | 468 | 488 | ||||||
Kevin | Masterson | 643 | 651 | ||||||
Matt | Pollock | 538 | 559 | 580 | |||||
Dan | Smith | 789 | 792 | 802 | 753 | ||||
Trevor | Jenkins | 884 | 873 | ||||||
Darren | Wood | 346 | 397 | 379 | 388 | ||||
Matt | Kingsland | 688 | 712 | 636 | |||||
Mike | Feely | 966 | 969 | ||||||
Rod | Winrow | 85 | 86 | ||||||
Matt | Exon | 86 | 91 | 94 | |||||
Mike | Gomme | 119 | 125 | 121 | 181 | ||||
Mark | Robson | 468 | 457 | 434 | 303 | ||||
Paul | Craft | 661 | 566 | 457 | |||||
Sean | O’Connor | 520 | 522 | ||||||
Nigel | Jupp | 683 | 692 | 716 | |||||
Alieze | Malavart | 695 | 707 | ||||||
Jonathan | Lavender | 923 | 929 | ||||||
Jasper | Barnham | 58 | 58 | ||||||
Guy | Playford | 184 | 195 | ||||||
Jonny | Williams | 523 | 529 | 546 | |||||
Des | Barnes | 199 | 266 | 281 | |||||
Deborah | Waters | 999 | 879 | 745 | |||||
Jonathan | Garner | 464 | 499 | ||||||
Mark | Fletcher | 745 | 695 | ||||||
P | Savory | 999 | 999 | ||||||
Pete | Burrows | 999 | 969 | ||||||
Will | Thompson | 126 | 78 | ||||||
Ben | Willis | 238 | 194 | ||||||
Tom | Parker | 265 | 266 | ||||||
Duncan | Manning | 747 | 620 | ||||||
Tim | Roberts | 448 | 461 | ||||||
Chris | Smith | 482 | 499 | ||||||
Martin | Pye | 999 | 910 | ||||||
Mick | Singleton | 712 | 727 | ||||||
John | Garner | 464 | 504 | ||||||
Steve | Woodward | 999 | 999 |
2018 Rolling Handicap changes after 3 Gp’s ( Dee, Datchet & Snettisham):
Start of 2018 | Post GP1 – Dee | Post GP2 – Datchet | Post GP3 – Snettisham | Post GP4 – Bridlington | Post GP5 – Parkstone | Post GP6 – Mumbles | Post GP7 – Whistable | ||
David | Lloyd | 45 | 45 | 45 | |||||
Dan | Teubert | 87 | 88 | ||||||
Jay | Round | 214 | 172 | 254 | 214 | ||||
Jonny | Harris | 694 | 415 | ||||||
Joe | Franks | 353 | 285 | 322 | 278 | ||||
James | Head | 243 | 246 | 243 | 271 | ||||
Cameron | Douglas | 279 | 283 | ||||||
Kenny | Watson | 312 | 317 | 315 | |||||
Simon | Moruzzi | 220 | 237 | 234 | |||||
James | Douglas | 63 | 99 | ||||||
Lee | Matthews | 590 | 541 | ||||||
Mark | Gower | 346 | 364 | 392 | |||||
Adrian | Parsons | 521 | 527 | 531 | |||||
Jonathan | Hayley | 744 | 685 | ||||||
Glen | Hughes | 468 | 488 | ||||||
Kevin | Masterson | 643 | 651 | ||||||
Matt | Pollock | 538 | 559 | ||||||
Dan | Smith | 789 | 792 | 802 | 753 | ||||
Trevor | Jenkins | 884 | 873 | ||||||
Darren | Wood | 346 | 397 | 379 | 388 | ||||
Matt | Kingsland | 688 | 712 | 636 | |||||
Mike | Feely | 966 | 969 | ||||||
Rod | Winrow | 85 | 86 | ||||||
Matt | Exon | 86 | 91 | ||||||
Mike | Gomme | 119 | 125 | 121 | |||||
Mark | Robson | 468 | 457 | ||||||
Paul | Craft | 661 | 566 | 457 | |||||
Sean | O’Connor | 520 | 522 | ||||||
Nigel | Jupp | 683 | 692 | ||||||
Alieze | Malavart | 695 | 707 | ||||||
Jonathan | Lavender | 923 | 929 | ||||||
Jasper | Barnham | 58 | 58 | ||||||
Guy | Playford | 184 | 195 | ||||||
Jonny | Williams | 523 | 529 | ||||||
Des | Barnes | 199 | 266 | ||||||
Deborah | Waters | 999 | 879 | ||||||
Jonathan | Garner | 464 | 499 | ||||||
Mark | Fletcher | 745 | 695 | ||||||
P | Savory | 999 | 999 | ||||||
Pete | Burrows | 999 | 969 |
2018 Rolling handicap changes after GP1 Dee:
Start of 2018 | Post GP1 – Dee | ||
David | Lloyd | 45 | 45 |
Dan | Teubert | 87 | 88 |
Jay | Round | 214 | 172 |
Jonny | Harris | 694 | 415 |
Joe | Franks | 353 | 285 |
James | Head | 243 | 246 |
Cameron | Douglas | 279 | 283 |
Kenny | Watson | 312 | 317 |
Simon | Moruzzi | 220 | 237 |
James | Douglas | 63 | 99 |
Lee | Matthews | 590 | 541 |
Mark | Gower | 346 | 364 |
Adrian | Parsons | 521 | 527 |
Jonathan | Hayley | 744 | 685 |
Glen | Hughes | 468 | 488 |
Kevin | Masterson | 643 | 651 |
Matt | Pollock | 538 | 559 |
Dan | Smith | 789 | 792 |
Trevor | Jenkins | 884 | 873 |
Darren | Wood | 346 | 397 |
Matthew | Kingsland | 688 | 712 |
Mike | Feely | 966 | 969 |
Leave A Reply